Location | Type of Charger | Capacity of Charging Gun | Price per kWh* |
---|---|---|---|
Ahmedabad | CCS Charger | 30/60 kW | INR 18.94 |
Ambaji | CCS Charger | 30/60 kW | INR 18.94 |
Bengaluru | CCS Charger | 30/60 kW | INR 18.94 |
Chandigarh | CCS Charger | 30/60 kW | INR 18.94 |
Chennai | CCS Charger | 30/60 kW | INR 18.94 |
Chhindwara | CCS Charger | 30/60 kW | INR 18.94 |
Delhi | CCS Charger | 30/60 kW | INR 18.94 |
Dwarka | CCS Charger | 30/60 kW | INR 18.94 |
Faridabad | CCS Charger | 30/60 kW | INR 18.94 |
Gandhinagar | CCS Charger | 30/60 kW | INR 18.94 |
Goa | CCS Charger | 30/60 kW | INR 18.94 |
Gurugram | CCS Charger | 30/60 kW | INR 18.94 |
Hyderabad | CCS Charger | 30/60 kW | INR 18.94 |
Indore | CCS Charger | 30/60 kW | INR 18.94 |
Junagarh | CCS Charger | 30/60 kW | INR 18.94 |
Kolkata | CCS Charger | 30/60 kW | INR 18.94 |
Mangalore | CCS Charger | 30/60 kW | INR 18.94 |
Mohali | CCS Charger | 30/60 kW | INR 18.94 |
Mumbai | CCS Charger | 30/60 kW | INR 18.94 |
Mussoorie | CCS Charger | 30/60 kW | INR 18.94 |
Narayanpet | CCS Charger | 30/60 kW | INR 18.94 |
Nashik | CCS Charger | 30/60 kW | INR 18.94 |
Nathdwara | CCS Charger | 30/60 kW | INR 18.94 |
Noida | CCS Charger | 30/60 kW | INR 18.94 |
Pune | CCS Charger | 30/60 kW | INR 18.94 |
Satara | CCS Charger | 30/60 kW | INR 18.94 |
Shirdi | CCS Charger | 30/60 kW | INR 18.94 |
Solapur | CCS Charger | 30/60 kW | INR 18.94 |
Surat | CCS Charger | 30/60 kW | INR 18.94 |
Thane | CCS Charger | 30/60 kW | INR 18.94 |
*Applicable taxes will be charged extra.